Products
| Category | Amount Due | Purchase |
|---|---|---|
Personal Tax clients with rental income of up to £60,000 | £58.33 | |
Sole Traders and Personal Tax clients with rental income in excess of £60,000 | £99.17 | |
Limited companies or Partnership with annual turnover of up to £1m | £175.00 | |
Limited companies or Partnership with annual turnover of £1m to £5m | £323.75 | |
Limited companies or Partnership with annual turnover of £5m to £10m | £387.92 | |
Limited companies or Partnership with annual turnover of £10m to £15m | £492.92 | |
Limited companies or Partnership with annual turnover of £15m to £20m | £554.17 | |
Limited companies or Partnership with annual turnover of £20m to £25m | £615.42 | |
| Clients with a turnover above £25m - Contact us directly for a bespoke quote at: info@hardcastle-burton.co.uk | ||
If you wish to make a BACS payment, details as follows:
Payment to: Croner Limited, Sort Code: 01-10-01, Account Number: 72551518, Ref: hardcastleburton [CLIENT REF]
