Products
| Category | Amount Due | Purchase |
|---|---|---|
Personal Tax clients with rental income of up to £60,000 | £75.00 | |
Sole Traders and Personal Tax clients with rental income in excess of £60,000 | £127.50 | |
Limited companies or Partnership with annual turnover of up to £1m | £225.00 | |
Limited companies or Partnership with annual turnover of £1m to £5m | £416.25 | |
Limited companies or Partnership with annual turnover of £5m to £10m | £498.75 | |
Limited companies or Partnership with annual turnover of £10m to £15m | £633.75 | |
Limited companies or Partnership with annual turnover of £15m to £20m | £712.50 | |
Limited companies or Partnership with annual turnover of £20m to £25m | £791.25 | |
| Clients with a turnover above £25m - Contact us directly for a bespoke quote at: info@hardcastle-burton.co.uk | ||
If you wish to make a BACS payment, details as follows:
Payment to: Croner-i Limited, Sort Code: 01-10-01, Account Number: 72551518, Ref: hardcastleburton [CLIENT REF]
